Every question below can be answered from the real Tesla Fleet API data (T3.json).
The source field indicates which API endpoint and field provides the answer.
| # | Question | Answer (from real data) | Source |
|---|---|---|---|
| 1 | What is my battery level right now? | 74% | charge_state.battery_level |
| 2 | How much usable battery do I actually have? | 73% | charge_state.usable_battery_level |
| 3 | Is there any battery degradation? | ~1% gap between total and usable capacity | battery_level vs usable_battery_level |
| 4 | How far can I drive right now? | ~391 km (rated) / ~390 km (estimated) | charge_state.battery_range / est_battery_range |
| 5 | What is my charge limit set to? | 83% | charge_state.charge_limit_soc |
| 6 | What is the recommended daily charge limit? | 80% | charge_state.charge_limit_soc_std |
| 7 | Can I charge to 100%? | Yes, max is 100% | charge_state.charge_limit_soc_max |
| 8 | How much energy was added in my last charge? | 17.74 kWh (added ~126 km of range) | charge_state.charge_energy_added / charge_miles_added_rated |
| 9 | Is my car currently charging? | No, disconnected | charge_state.charging_state |
| 10 | Is a charger plugged in? | No | charge_state.charge_port_door_open / conn_charge_cable |
| 11 | Is the charge port door open? | No | charge_state.charge_port_door_open |
| 12 | Is the charge port latch engaged? | Yes | charge_state.charge_port_latch |
| 13 | How long until my car is fully charged? | N/A (not charging) | charge_state.minutes_to_full_charge |
| 14 | Is the battery heater running? | No | charge_state.battery_heater_on |
| 15 | Is there enough power to heat the battery? | No data (not applicable right now) | charge_state.not_enough_power_to_heat |
| 16 | Is a fast charger (Supercharger) connected? | No | charge_state.fast_charger_present |
| # | Question | Answer | Source |
|---|---|---|---|
| 17 | Do I have a scheduled departure time? | Yes, 07:30 | charge_state.scheduled_departure_time |
| 18 | Is preconditioning enabled for departure? | Yes, on weekdays | charge_state.preconditioning_enabled / preconditioning_times |
| 19 | Is off-peak charging enabled? | No | charge_state.off_peak_charging_enabled |
| 20 | Is scheduled charging active? | No (mode is Off) | charge_state.scheduled_charging_mode |
| 21 | What amperage is my home charger set to? | 16A | charge_state.charge_amps |
| 22 | What is the maximum charging current my car can request? | 16A | charge_state.charge_current_request_max |
| # | Question | Answer | Source |
|---|---|---|---|
| 23 | How many times have I Supercharged? | 25 sessions | charging_history.data (count) |
| 24 | How much have I spent on Supercharging in total? | ~EUR 1,206 (mixed currencies) | charging_history.data[].fees[].totalDue (sum) |
| 25 | How much energy have I used at Superchargers in total? | 874.1 kWh | charging_history.data[].fees[].usageBase (sum) |
| 26 | Where did I last Supercharge? | Vantaa, Finland | charging_history.data[0].siteLocationName |
| 27 | When did I last Supercharge? | 2026-02-08 | charging_history.data[0].chargeStartDateTime |
| 28 | How much did my last Supercharger session cost? | EUR 23.79 | charging_history.data[0].fees[0].totalDue |
| 29 | How much energy did I get last time? | 61.0 kWh | charging_history.data[0].fees[0].usageBase |
| 30 | How long was my last charging session? | ~40 minutes | chargeStartDateTime to chargeStopDateTime |
| 31 | What is the current Supercharger rate in Finland? | EUR 0.39/kWh | charging_history.data[0].fees[0].rateBase |
| 32 | Have Supercharger prices gone up? | Yes, from EUR 0.35 (Dec 2025) to EUR 0.39 (Feb 2026) | rateBase over time |
| 33 | Have I been charged any idle (congestion) fees? | No, zero across all sessions | fees[].feeType == "CONGESTION" |
| 34 | In how many countries have I Supercharged? | 6 (FI, SE, NO, PL, SK, LV) | charging_history.data[].countryCode |
| 35 | How many different Supercharger locations have I used? | 20 | charging_history.data[].siteLocationName (unique) |
| 36 | What is the furthest Supercharger I've used? | Košice, Slovakia | charging_history.data[].siteLocationName |
| 37 | Are all my Supercharger invoices paid? | Yes, all 25 sessions are PAID | charging_history.data[].fees[].status |
| # | Question | Answer | Source |
|---|---|---|---|
| 38 | What is my tire pressure? | FL: 2.75, FR: 2.65, RL: 2.725, RR: 2.675 bar | vehicle_state.tpms_pressure_* |
| 39 | What should my tire pressure be? | 2.9 bar (front and rear) | vehicle_state.tpms_rcp_front_value / tpms_rcp_rear_value |
| 40 | Are any tires low? | Yes, 3 of 4 (FR, RL, RR have soft warnings) | vehicle_state.tpms_soft_warning_* |
| 41 | Are there any critical tire pressure warnings? | No hard warnings | vehicle_state.tpms_hard_warning_* |
| 42 | When was tire pressure last measured? | 2026-02-10 (timestamps available per tire) | vehicle_state.tpms_last_seen_pressure_time_* |
| # | Question | Answer | Source |
|---|---|---|---|
| 43 | What is the temperature inside my car? | 4.5 C | climate_state.inside_temp |
| 44 | What is the temperature outside? | -6.5 C | climate_state.outside_temp |
| 45 | What temperature is my climate set to? | 21.5 C (driver and passenger) | climate_state.driver_temp_setting / passenger_temp_setting |
| 46 | Is the climate system running? | No | climate_state.is_climate_on |
| 47 | Is my car preconditioning? | No | climate_state.is_preconditioning |
| 48 | Is cabin overheat protection on? | Yes (activation temp: High) | climate_state.cabin_overheat_protection / cop_activation_temperature |
| 49 | Is the front defroster on? | No | climate_state.is_front_defroster_on |
| 50 | Is the rear defroster on? | No | climate_state.is_rear_defroster_on |
| 51 | Are the seat heaters on? | No (all at level 0) | climate_state.seat_heater_left / seat_heater_right etc. |
| 52 | Is the steering wheel heater on? | No | climate_state.steering_wheel_heater |
| 53 | Does my car have cooled seats? | Yes | vehicle_config.has_seat_cooling |
| 54 | Does my car have rear seat heaters? | Yes | vehicle_config.rear_seat_heaters |
| 55 | What is the temperature range I can set? | 15 C to 28 C | climate_state.min_avail_temp / max_avail_temp |
| # | Question | Answer | Source |
|---|---|---|---|
| 56 | Is my car locked? | Yes | vehicle_state.locked |
| 57 | Is Sentry Mode on? | Yes | vehicle_state.sentry_mode |
| 58 | Is the dashcam recording? | Yes | vehicle_state.dashcam_state |
| 59 | Are all doors closed? | Yes (all 4 doors closed) | vehicle_state.df/dr/pf/pr |
| 60 | Are all windows closed? | Yes (all 4 windows closed) | vehicle_state.fd_window/fp_window/rd_window/rp_window |
| 61 | Is the frunk closed? | Yes | vehicle_state.ft |
| 62 | Is the trunk closed? | Yes | vehicle_state.rt |
| 63 | Is valet mode on? | No (but PIN is required to enable) | vehicle_state.valet_mode / valet_pin_needed |
| 64 | Is speed limit mode active? | No (limit would be 137 km/h) | vehicle_state.speed_limit_mode.active / current_limit_mph |
| 65 | Is someone in the car right now? | No | vehicle_state.is_user_present |
| 66 | Can I start my car remotely? | Yes (enabled and supported) | vehicle_state.remote_start_enabled / remote_start_supported |
| 67 | Is my car in service mode? | No | vehicle_state.service_mode |
| # | Question | Answer | Source |
|---|---|---|---|
| 68 | What model is my car? | Tesla Model 3 | vehicle_config.car_type |
| 69 | What year is my car? | 2024 (decoded from VIN position 10) | VIN LRW3E7EK1RC988948 |
| 70 | What is my VIN? | LRW3E7EK1RC988948 | vehicle_data.vin |
| 71 | What color is my car? | Deep Blue Metallic | vehicle_config.exterior_color / options.$PPSB |
| 72 | What wheels does my car have? | 18" Photon Wheels | vehicle_config.wheel_type / options.$W38A |
| 73 | What is my trim level? | Premium Long Range All-Wheel Drive | options.$MT352 |
| 74 | What interior color is my car? | Black | vehicle_config.interior_trim_type / options.$IPB3 |
| 75 | What type of charge port does my car have? | CCS | vehicle_config.charge_port_type |
| 76 | Does my car have Autopilot? | Yes (TeslaAP4) | vehicle_config.driver_assist / options.$APBS |
| 77 | Does my car have air suspension? | No | vehicle_config.has_air_suspension |
| 78 | Does my car have Ludicrous mode? | No | vehicle_config.has_ludicrous_mode |
| 79 | Is my car a European model? | Yes (EU vehicle, ECE compliant) | vehicle_config.eu_vehicle / ece_restrictions |
| 80 | Is my car left-hand or right-hand drive? | Left-hand drive | vehicle_config.rhd |
| 81 | Does my car have a power liftgate? | Yes | vehicle_config.plg |
| 82 | Does my car have a pedestrian warning speaker? | Yes | vehicle_config.pws |
| 83 | What is the rear motor type? | PM216MOSFET | vehicle_config.rear_drive_unit |
| 84 | What is my Supercharger access plan? | Pay-as-you-go | options.$SC04 |
| 85 | What is my car's name? | JT3 | vehicle_state.vehicle_name |
| 86 | How many kilometers has my car driven? | 22,334 km | vehicle_state.odometer |
| # | Question | Answer | Source |
|---|---|---|---|
| 87 | What software version is my car running? | 2026.2.3 | vehicle_state.car_version |
| 88 | Is there a software update available? | No (no pending update) | vehicle_state.software_update.status |
| 89 | What new features did my latest update bring? | 14 features including Photobooth, Dog Mode Live Activity, Dashcam Viewer, Paint Shop, Phone Left Behind detection, etc. | release_notes.response.release_notes[] |
| 90 | Does my car support the dashcam clip save feature? | Yes | vehicle_state.dashcam_clip_save_available |
| 91 | Does my car have a webcam? | Yes (including selfie camera) | vehicle_config.webcam_supported / webcam_selfie_supported |
| # | Question | Answer | Source |
|---|---|---|---|
| 92 | Are there any active alerts on my car? | Yes, 12 recent alerts | recent_alerts.response.recent_alerts |
| 93 | Is Automatic Emergency Braking working? | No - "Automatic Emergency Braking is unavailable" | alert UI_a212_AEBSFaulted |
| 94 | Is Intelligent Speed Assist working? | No - "Intelligent Speed Assist unavailable" | alert UI_a184_ISAFaulted |
| 95 | Are there any charging-related alerts? | Yes - lost comms with EVSE, voltage too low on Mobile Connector, charge port latch issues | alerts CP_a046, CP_a053, etc. |
| 96 | Is Lane Departure Avoidance working? | No - "Lane Departure Avoidance features unavailable" | alert UI_... |
| 97 | Is Driver Drowsiness Warning working? | No - "Driver Drowsiness Warning unavailable" | alert UI_... |
| 98 | Are there any camera issues? | Yes - "Camera blocked or blinded" | alert |
| 99 | Are any Autopilot features limited? | Yes - "Autopilot features limited, may be restored on next drive" | alert |
| # | Question | Answer | Source |
|---|---|---|---|
| 100 | How many vehicles are on my account? | 2 | vehicles.response (count) |
| 101 | What are my vehicles? | "JT3" (Model 3) and "YTY" (Model Y) | vehicles.response[].display_name |
| 102 | Are all my vehicles online? | Yes, both online | vehicles.response[].state |
| 103 | Am I the owner of my vehicles? | Yes (access_type: OWNER for both) | vehicles.response[].access_type |
| 104 | Is any of my vehicles in service? | No | vehicles.response[].in_service |
| # | Question | Answer | Source |
|---|---|---|---|
| 105 | What units does my car display distance in? | km/hr | gui_settings.gui_distance_units |
| 106 | What temperature units does my car use? | Celsius | gui_settings.gui_temperature_units |
| 107 | What tire pressure units does my car use? | Bar | gui_settings.gui_tirepressure_units |
| 108 | Does my car use 24-hour time? | Yes | gui_settings.gui_24_hour_time |
| 109 | How does my car display range? | Rated range | gui_settings.gui_range_display |
| 110 | What units does my car show charge rate in? | kW | gui_settings.gui_charge_rate_units |
| # | Question | Answer | Source |
|---|---|---|---|
| 111 | What is currently playing in my car? | "Hit Music Only!" on FM NRJ | vehicle_state.media_info.now_playing_title / now_playing_station |
| 112 | What is the volume set to? | 2.0 (out of 10.3 max) | vehicle_state.media_info.audio_volume / audio_volume_max |
| 113 | Is media playing right now? | Yes (Playing) | vehicle_state.media_info.media_playback_status |
| 114 | What phone is connected via Bluetooth? | iPhone (Jaana) | vehicle_state.media_info.a2dp_source_name |
110+ questions can be answered from a single Tesla Fleet API data pull, covering: - Battery, range, and charging (22 questions) - Supercharger history and costs (15 questions) - Tire pressure (5 questions) - Climate and comfort (13 questions) - Security and access (12 questions) - Vehicle identity and configuration (19 questions) - Software and updates (5 questions) - Alerts and warnings (8 questions) - Multi-vehicle account (5 questions) - Display preferences (6 questions) - Media and entertainment (4 questions)
These questions directly map to what a PDF report should answer for the customer.